Table 3: Silicon Valley Layoffs Effective 7/1/2016 – 6/30/2017
Company | Location | Number of Employees | Layoff/Closure |
---|---|---|---|
Cisco Systems, Inc. | San Jose | 1,331 | Layoff Permanent |
Hewlett Packard Enterprise | Palo Alto and Sunnyvale | 466 | Layoff Permanent |
Oracle America, Inc. | Santa Clara | 441 | Layoff Permanent |
Ericsson Inc. | San Jose | 435 | Closure Permanent |
Space Systems/Loral, LLC | Palo Alto | 334 | Layoff Permanent |
Theranos, Inc. | Palo Alto and Newark | 284 | Layoff Permanent |
Alaska Air Group, Inc. | Burlingame | 275 | Layoff Permanent |
Symantec Corporation | Mountain View | 247 | Layoff Permanent |
Micrel, Inc. | San Jose | 236 | Layoff Permanent |
GoPro, Inc. | San Mateo | 232 | Layoff Permanent |
Target | Cupertino | 208 | Closure Permanent |
Google Inc. | Mountain View | 198 | Layoff Permanent |
Western Digital Technologies, Inc. | San Jose and Milpitas | 190 | Layoff Permanent |
Marvell Semiconductor, Inc. | Santa Clara | 181 | Layoff Permanent |
Walmart Stores, Inc. | San Bruno | 174 | Layoff Permanent |
NetApp, Inc. | Sunnyvale | 160 | Layoff Permanent |
Intel Corporation | Santa Clara | 138 | Layoff Permanent |
The Lash Group | San Bruno | 133 | Closure Permanent |
Hitachi Data Systems | Santa Clara | 118 | Layoff Permanent |
Zazzle Inc | San Jose | 117 | Closure Permanent |
Violin Memory, Inc. | Santa Clara | 106 | Layoff Permanent |
Cypress Semiconductor | San Jose | 103 | Layoff Permanent |
Juniper Networks, Inc. | Sunnyvale | 99 | Layoff Permanent |
Aeroflex/Metelics, Inc. | Sunnyvale | 97 | Closure Permanent |
Shutterfly, Inc. | Santa Clara | 87 | Closure Permanent |
Menzies Aviation | San Jose | 85 | Layoff Permanent |
Schawk/SGK | Cupertino | 85 | Layoff Permanent |
Pebble Technology Corporation | Redwood City | 82 | Closure Permanent |
AOL, Inc. | San Jose | 80 | Layoff Permanent |
FireEye, Inc. | Milpitas | 80 | Layoff Permanent |
SolarCity Corporation | San Mateo | 80 | Layoff Permanent |
Texas Instruments Incorporated | Santa Clara | 78 | Layoff Permanent |
Synaptics Incorporated | San Jose | 77 | Layoff Permanent |
Vishay Siliconix | Santa Clara | 71 | Layoff Permanent |
Morton Salt, Inc. | Newark | 70 | Closure Permanent |
Seagate US LLC | Cupertino | 70 | Layoff Permanent |
Atmel Corporation | San Jose | 68 | Layoff Permanent |
Nimble Storage, Inc. | San Jose | 67 | Layoff Permanent |
World Courier Ground, Inc. | Burlingame | 66 | Closure Permanent |
DFINE, Inc. | San Jose | 65 | Closure Permanent |
Veritas Technologies, LLC | Mountain View | 64 | Layoff Permanent |
OncoMed Pharmaceuticals, Inc. | Redwood City | 62 | Layoff Permanent |
Randstad General Partner (US) LLC | San Jose | 60 | Closure Permanent |
Verizon | San Jose | 60 | Layoff Permanent |
Mororola Mobility LLC | Sunnyvale | 58 | Closure Permanent |
Visa, Inc. | Foster City | 58 | Layoff Permanent |
SunPower Corporation | San Jose | 57 | Layoff Permanent |
Quixey, Inc. | Mountain View | 48 | Closure Permanent |
CAM-BAS Inc. | San Jose | 44 | Closure Permanent |
Adient US LLC | Fremont | 40 | Closure Permanent |
SunEdison, Inc. | Redwood City | 40 | Layoff Permanent |
Mi Pueblo, LLC | San Jose | 39 | Layoff Permanent |
Pfizer | Palo Alto | 38 | Closure Unknown at this time |
Thermo Fisher Scientific | Santa Clara | 38 | Layoff Permanent |
Valley Medical Oncology Consultants | Los Gatos and Mountain View | 38 | Layoff Permanent |
PayPal, Inc. | San Jose | 37 | Layoff Permanent |
Intelicare Direct, Inc. | San Jose | 32 | Closure Permanent |
bebe stores, Inc. | Milpitas, Santa Clara, and San Mateo | 30 | Closure Permanent |
Blue Coat Systems, Inc. | Mountain View | 27 | Layoff Permanent |
Riverbed Technology, Inc. | Sunnyvale | 22 | Layoff Permanent |
Medtronic | Sunnyvale | 17 | Closure Permanent |
Sutter VNA & Hospice | San Mateo | 14 | Layoff Permanent |
Stanford Health Care | Newark | 12 | Layoff Permanent |
Motorola Mobility LLC | Santa Clara | 9 | Layoff Permanent |
Corning Incorporated | Union City | 8 | Closure Permanent |
Kyocera Precisions Tools, Inc. | San Jose | 7 | Closure Permanent |
Pacific Gas and Electric Company | Fremont and San Jose | 6 | Layoff Permanent |
DaVita Rx | San Bruno | 5 | Layoff Permanent |
DaVita Rx | San Bruno | 5 | Layoff Permanent |
Silicon Valley Total | 8,489 | ||
Santa Clara County Total | 7,136 | ||
San Mateo County Total | 1,234 |
Data Source:
California Employment Development Department
Analysis:
Silicon Valley Institute for Regional Studies
Layoff data are from the California Employment Development Department, 2016-2017 Worker Adjustment and Retraining Notification (WARN) Report for the period between July 1, 2016 and June 30, 2017. Silicon Valley includes the city-defined region. The WARN reports are generated by the CalJOBSSM system and cover the basic information on notices the EDD receives, including dates, company name, city, number of employees affected and type of closure/layoff. Employers self-report to EDD the information contained on the posted WARN reports and it is the latest available data at the time the layoff and closure reports are posted.
This chart does not have any footnotes.