Table 2: Silicon Valley Industry Employment, Q2 2010, Q2 2016, and Q4 2016
2010 | 2016 | Q2 – Q4 2016 | ||
---|---|---|---|---|
Q2 | Q2 | Q4 | Percent Change | |
TOTAL EMPLOYMENT | 1,294,403 | 1,591,426 | 1,621,093 | 1.9% |
Community Infrastructure & Services | 657.067 | 784.930 | 796.381 | 1.5% |
Healthcare & Social Services1 | 124.525 | 153.695 | 157.516 | 2.5% |
Retail | 122.858 | 134.244 | 134.996 | 0.6% |
Accommodation & Food Services | 99.577 | 129.020 | 130.992 | 1.5% |
Education1 | 95.904 | 119.045 | 119.672 | 0.5% |
Construction | 49.174 | 74.702 | 76.414 | 2.3% |
Local Govt. Administration2 | 43.968 | 45.433 | 46.539 | 2.4% |
Transportation | 32.209 | 38.465 | 39.221 | 2.0% |
Banking & Financial Services | 16.743 | 19.336 | 19.134 | -1.0% |
Arts, Entertainment & Recreation | 17.954 | 18.256 | 18.988 | 4.0% |
Personal Services | 12.415 | 15.897 | 16.019 | 0.8% |
Federal Govt. Administration | 16.364 | 11.057 | 11.290 | 2.1% |
Nonprofits | 10.022 | 9.881 | 9.888 | 0.1% |
Insurance Services | 7.686 | 8.624 | 8.488 | -1.6% |
State Govt. Administration2 | 2.634 | 2.642 | 2.637 | -0.2% |
Warehousing & Storage | 2.312 | 2.695 | 2.646 | -1.8% |
Utilities1 | 2.722 | 1.938 | 1.942 | 0.2% |
Innovation and Information Products & Services | 311.779 | 408.255 | 416.072 | 1.9% |
Computer Hardware Design & Manufacturing | 109.944 | 163.356 | 168.397 | 3.1% |
Semiconductors & Related Equipment Manufacturing | 47.659 | 46.501 | 45.658 | -1.8% |
Internet & Information Services | 24.746 | 59.218 | 62.009 | 4.7% |
Technical Research & Development (Includes Life Sciences) | 33.039 | 36.215 | 37.290 | 3.0% |
Software | 21.938 | 29.263 | 29.460 | 0.7% |
Telecommunications Manufacturing & Services | 19.280 | 16.475 | 16.753 | 1.7% |
Instrument Manufacturing (Navigation, Measuring & Electromedical) | 18.708 | 18.187 | 17.862 | -1.8% |
Pharmaceuticals (Life Sciences) | 12.712 | 13.520 | 13.541 | 0.2% |
Other Media & Broadcasting, including Publishing | 8.719 | 8.018 | 7.906 | -1.4% |
Medical Devices (Life Sciences) | 6.316 | 7.057 | 6.846 | -3.0% |
Biotechnology (Life Sciences) | 6.035 | 8.982 | 8.982 | 0.0% |
I.T. Repair Services | 2.683 | 1.463 | 1.369 | -6.4% |
Business Infrastructure & Services | 218.946 | 258.905 | 266.722 | 3.0% |
Wholesale trade | 57.266 | 60.605 | 60.957 | 0.6% |
Personnel & Accounting Services | 34.145 | 32.667 | 34.117 | 4.4% |
Administrative Services | 20.016 | 30.291 | 31.429 | 3.8% |
Facilities | 23.603 | 27.147 | 28.426 | 4.7% |
Technical & Management Consulting Services | 19.965 | 22.259 | 23.611 | 6.1% |
Management Offices | 15.729 | 26.184 | 26.705 | 2.0% |
Design, Architecture & Engineering Services | 16.589 | 19.614 | 20.537 | 4.7% |
Goods Movement | 9.948 | 13.100 | 13.386 | 2.2% |
Legal | 9.770 | 10.979 | 11.242 | 2.4% |
Investment & Employer Insurance Services | 9.408 | 12.783 | 12.922 | 1.1% |
Marketing, Advertising & Public Relations | 2.507 | 3.276 | 3.389 | 3.4% |
Other Manufacturing | 58.131 | 57.954 | 57.313 | -1.1% |
Primary & Fabricated Metal Manufacturing | 14.471 | 14.827 | 14.311 | -3.5% |
Machinery & Related Equipment Manufacturing | 10.961 | 13.142 | 13.269 | 1.0% |
Other Manufacturing | 8.794 | 10.378 | 10.166 | -2.0% |
Transportation Manufacturing including Aerospace & Defense | 11.551 | 8.112 | 8.233 | 1.5% |
Food & Beverage Manufacturing | 8.495 | 7.883 | 7.777 | -1.3% |
Textiles, Apparel, Wood & Furniture Manufacturing | 2.907 | 3.233 | 3.189 | -1.4% |
Petroleum and Chemical Manufacturing (Not in Life Sciences) | 952 | 379 | 369 | -2.7% |
Other | 48.480 | 81.382 | 84.605 | 4.0% |
Footnotes
1. Includes government jobs (state and local)
2. Excludes government jobs in Healthcare & Social Services, Education, and Utilities
Data Source:
U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
California Employment Development Department
Analysis:
Median Wages by Tier data are based on Occupational Employment Statistics from the U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW) and modified slightly by JobsEQ county-level earnings by industry. 2017 data are estimates based on QCEW 2017 Q1 data. Occupational segmentation into Tiers has been recently adopted by the California Employment Development Department (EDD), and implemented over the last several years by BW Research for regional occupational analysis. Occupational segmentation allows for the in-depth examination of the quality and quantity of jobs in a given economy. This occupational segmentation technique delineates the majority of occupations into one of three Tiers. Tier 1 Occupations include managers (Chief Executives, Financial Managers, and Sales Managers), professional positions (Lawyers, Accountants, and Physicians) and highly-skilled technical occupations, such as Scientists, Computer Programmers, and Engineers, and are typically the highest-paying, highest-skilled occupations in the economy. Tier 2 Occupations include sales positions (Sales Representatives), teachers, and librarians, office and administrative positions (Accounting Clerks and Secretaries), and manufacturing, operations, and production positions (Assemblers, Electricians, and Machinists). They have historically provided the majority of employment opportunities and may be referred to as middle-wage, middle-skill positions. Tier 3 Occupations include protective services (Security Guards), food service and retail positions (Waiters, Cooks, and Cashiers), building and grounds cleaning positions (Janitors), and personal care positions (Home Health Aides and Child Care Workers). These occupations typically represent lower-skilled service positions with lower wages that require little formal training and/or education.
Definitions of Tier 1, Tier 2, and Tier 3 jobs are included in Appendix A.