Table 1: Poverty Rates in the Bay Area, Bay Area Counties, California and the United States, 2013
Poverty Level Percent of Population | ||||
Region | All | Children | Ages 0-4 | Ages 5-17 |
United States | 15.8% | 22.2% | 24.8% | 20.8% |
California | 16.8% | 23.5% | 24.8% | 22.5% |
Alameda County | 13.0% | 15.4% | 15.3% | |
Contra Costa County | 10.8% | 13.4% | 12.7% | |
Marin County | 8.7% | 10.3% | 9.2% | |
Napa County | 9.7% | 13.7% | 12.6% | |
San Francisco City/County | 13.8% | 14.4% | 14.7% | |
San Mateo County | 8.0% | 10.0% | 9.4% | |
Santa Clara County | 10.5% | 12.9% | 12.0% | |
Solano County | 12.9% | 17.8% | 16.6% | |
Sonoma County | 12.1% | 15.2% | 13.6% | |
Bay Area | 11.7% | 14.5% | 13.8% |
Data Source:
United States Census Bureau, Small Area Income Estimates
Analysis:
Silicon Valley Institute for Regional Studies; Marin Economic Consulting
This chart does not require any additional definition.
This chart does not have any footnotes.