Table 2: Poverty Rates in Bay Area Census Tracts, 2012
Census Tract | Area | Poverty Rate (%) |
Low Poverty Tracts: | ||
2529.15 | Solano County – Outskirts of Vacaville | 0.0% |
6095.00 | San Mateo County – San Carlos | 0.1% |
4301.02 | Alameda County – North, Unincorporated | 0.1% |
2007.03 | Napa County – West, City of Napa | 0.3% |
High Poverty Tracts: | ||
4105.00 | Alameda County – Central Oakland | 47.4% |
4228.00 | Alameda County – Near Berkeley Campus | 48.5% |
5009.02 | Santa Clara County – Near San Jose State Campus | 49.5% |
125.02 | San Francisco City/County – Tenderloin | 50.6% |
Data Source:
United States Census Bureau, Small Area Income Estimates
Analysis:
Silicon Valley Institute for Regional Studies; Marin Economic Consulting
This chart does not require any additional definition.
This chart does not have any footnotes.