Table 1: Population Growth Rates of the Fastest Growing California Counties, and California Overall, 2014-2015 | ||
---|---|---|
Rank | County | 2014-2015 Population Growth Rate |
1 | San Joaquin | 1.53% |
2 | Imperial | 1.34% |
3 | San Francisco | 1.28% |
4 | Alameda | 1.27% |
5 | Contra Costa | 1.25% |
6 | Riverside | 1.24% |
7 | Santa Clara | 1.16% |
8 | San Diego | 1.10% |
9 | Orange | 1.07% |
10 | Solano | 1.03% |
11 | Sacramento | 1.01% |
12 | San Mateo | 1.00% |
13 | Madera | 0.99% |
14 | San Bernardino | 0.97% |
15 | Napa | 0.93% |
16 | Fresno | 0.93% |
California | 0.93% |
Data are from the California Department of FinanceE-1: City/County Population Estimates with Annual Percent Change. Estimates for 2015 are provisional.
This chart does not have any footnotes.
There is no additional data for this table.