Table 2: Population Growth Rates of Silicon Valley Cities and Counties, San Francisco and California, 2014-20152014-2015 Population Growth Rate | |
---|---|
Counties | |
San Francisco City/County | 1.28% |
Alameda County | 1.27% |
Santa Clara County | 1.16% |
San Mateo County | 1.00% |
Santa Cruz County | 0.86% |
California | 0.93% |
Fastest Growing Cities | |
Milpitas | 3.87% |
Half Moon Bay | 2.76% |
San Bruno | 2.69% |
Brisbane | 2.41% |
Mountain View | 1.74% |
Morgan Hill | 1.70% |
San Jose | 1.42% |
Gilroy | 1.41% |
Hillsborough | 1.37% |
Redwood City | 1.26% |
Slowest Growing Cities | |
Cupertino | -0.04% |
Campbell | -0.03% |
Saratoga | 0.00% |
Santa Clara | 0.03% |
Los Altos Hills | 0.13% |
Unincorporated Santa Clara County | 0.16% |
Atherton | 0.20% |
Los Gatos | 0.20% |
Monte Sereno | 0.35% |
Palo Alto | 0.37% |
Data are from the California Department of FinanceE-1: City/County Population Estimates with Annual Percent Change. Estimates for 2015 are provisional.
This chart does not have any footnotes.
There is no additional data for this table.