Table 5: 15 Leading Causes of Death in Santa Clara & San Mateo Counties, 2010 and 2013 | ||||||
---|---|---|---|---|---|---|
2010 | 2013 | |||||
Cause of Death | Number of Deaths | Rate per 100,000 | Cause of Death | Number of Deaths | Rate per 100,000 | |
1 | Malignant neoplasms | 3,559 | 142.4 | Diseases of heart | 3,495 | 148.3 |
2 | Diseases of heart | 3,167 | 126.7 | Malignant neoplasms | 3,321 | 140.9 |
3 | Alzheimer’s disease | 900 | 36 | Cerebrovascular diseases | 1,061 | 45 |
4 | Cerebrovascular diseases | 779 | 31.2 | Chronic lower respiratory diseases | 699 | 29.7 |
5 | Chronic lower respiratory diseases | 638 | 25.5 | Influenza and pneumonia | 542 | 23 |
6 | Accidents (unintentional injuries) | 570 | 22.8 | Accidents (unintentional injuries) | 491 | 20.8 |
7 | Diabetes mellitus | 457 | 18.3 | Alzheimer’s disease | 418 | 17.7 |
8 | Influenza and pneumonia | 416 | 16.6 | Diabetes mellitus | 367 | 15.6 |
9 | Essential hypertension and hypertensive renal disease | 276 | 11 | Intentional self-harm (suicide) | 207 | 8.8 |
10 | Chronic liver disease and cirrhosis | 228 | 9.1 | Chronic liver disease and cirrhosis | 197 | 8.4 |
11 | Intentional self-harm (suicide) | 218 | 8.7 | Essential hypertension and hypertensive renal disease | 131 | 5.6 |
12 | Parkinson’s disease | 184 | 7.4 | Pneumonitis due to solids and liquids | 121 | 5.1 |
13 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 95 | 3.8 | Parkinson’s disease | 121 | 5.1 |
14 | Enterocolitis due to Clostridium difficile | 71 | 2.8 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 99 | 4.2 |
15 | Viral hepatitis | 54 | 2.2 | Nephritis, nephrotic syndrome and nephrosis | 97 | 4.1 |
Data Source:
Centers for Disease Control and Prevention, National Center for Health Statistics
Analysis:
Silicon Valley Institute for Regional Studies
Data are from the Centers for Disease Control and Prevention, National Center for Health Statistics. Underlying Cause of Death 1999-2013 on CDC WONDER Online Database, released 2015. Data are from the Multiple Cause of Death Files, 1999-2013, as compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed on April 15, 2015.
This chart does not have any footnotes.
There is no additional data for this table.