Table 4: Rankings of Various Income and Income Inequality Measures for the Bay Area CSA, Bay Area MSAs, and Bay Area Counties Among All Similarly Classified United States Regions, 2013
Region | Gini Coefficient | Income Ratio | Median Household Income | Poverty Rate | Top 5% Income Share | Quintile Shares | Number of Comparison Areas | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom | Second | Middle | Fourth | Top | |||||||
Combined Statistical Area | |||||||||||
Bay Area | 14 | 16 | 2 | 152 | 30 | 149 | 153 | 146 | 122 | 13 | 164 |
Metropolitan Statistical Area | |||||||||||
San Francisco-Oakland-Hayward | 30 | 24 | 4 | 337 | 41 | 355 | 355 | 343 | 308 | 27 | 381 |
San Jose-Sunnyvale-Santa Clara | 108 | 83 | 1 | 352 | 168 | 306 | 298 | 244 | 160 | 122 | 381 |
Santa Rosa | 139 | 192 | 40 | 321 | 100 | 156 | 225 | 300 | 290 | 115 | 381 |
Napa | 161 | 226 | 12 | 369 | 141 | 129 | 241 | 222 | 278 | 143 | 381 |
Vallejo-Fairfield | 328 | 265 | 24 | 303 | 343 | 173 | 49 | 34 | 48 | 339 | 381 |
County | |||||||||||
San Francisco | 15 | 14 | 51 | 500 | 57 | 806 | 810 | 779 | 650 | 27 | 817 |
Marin | 20 | 43 | 10 | 725 | 31 | 760 | 786 | 794 | 797 | 16 | 817 |
San Mateo | 138 | 197 | 18 | 742 | 116 | 569 | 641 | 714 | 749 | 105 | 817 |
Alameda | 170 | 101 | 79 | 547 | 316 | 732 | 673 | 591 | 385 | 189 | 817 |
Santa Clara | 201 | 165 | 17 | 652 | 297 | 671 | 647 | 569 | 402 | 228 | 817 |
Contra Costa | 210 | 212 | 45 | 637 | 266 | 600 | 624 | 571 | 518 | 219 | 817 |
Sonoma | 243 | 333 | 173 | 575 | 192 | 422 | 528 | 655 | 598 | 221 | 817 |
Napa | 287 | 378 | 92 | 704 | 256 | 390 | 548 | 546 | 586 | 256 | 817 |
Solano | 597 | 444 | 153 | 543 | 650 | 446 | 211 | 157 | 153 | 633 | 817 |
Data Source:
United States Census Bureau, 2013 American Community Survey, Summary File
Analysis:
Silicon Valley Institute for Regional Studies; Marin Economic Consulting
This table does not require any additional definition.
This table does not have any footnotes.
There is no additional data for this table.