Table 2: Household Income Inequality Measures, by Bay Area County, 2013
County | Gini Coefficient | Income Ratio | Median Household Income | Poverty Rate | Top 5% Income Share |
---|---|---|---|---|---|
Alameda | 47.5 | 17.9 | $72,399 | 12.9% | 21.0% |
Contra Costa | 46.9 | 15.6 | $79,100 | 10.8% | 21.5% |
Marin | 52.4 | 21.1 | $96,580 | 8.4% | 26.9% |
Napa | 45.9 | 13.5 | $70,914 | 9.0% | 21.6% |
San Francisco | 52.8 | 27.0 | $77,485 | 13.8% | 25.0% |
San Mateo | 48.2 | 15.8 | $91,322 | 7.8% | 23.6% |
Santa Clara | 47.0 | 16.4 | $92,014 | 10.5% | 21.3% |
Solano | 42.7 | 13.0 | $63,520 | 13.0% | 18.1% |
Sonoma | 46.5 | 14.0 | $61,029 | 12.4% | 22.2% |
Data Source:
United States Census Bureau, 2013 American Community Survey, Summary File
Analysis:
Silicon Valley Institute for Regional Studies; Marin Economic Consulting
This chart does not require any additional definition.
Income Ratio presents the ratio of average income of the highest-earning 20% of households to the average income of the lowest-earning 20%. Top 5% Income Share is the share of all total household income that is held by the top-earning 5% of households.
There is no additional data for this table.