Third Grade English Language Arts Proficiency, by Race & Ethnicity and Economic StatusSanta Clara & San Mateo Counties | 2021-22 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Not Economically Disadvantaged | ||||||||||
Santa Clara County | San Mateo County | Silicon Valley | ||||||||
% Meeting or Exceeding Standard | # Meeting or Exceeding Standard | Students with Scores | % Meeting or Exceeding Standard | # Meeting or Exceeding Standard | Students with Scores | # Meeting or Exceeding Standard | Students with Scores | Percent Meeting or Exceeding Standard | Percent Below Standard | |
American Indian or Alaska Native | 50.0% | 11 | 22 | * | * | 7 | * | * | * | * |
Asian | 83.3% | 3,828 | 4,595 | 82.5% | 895 | 1,085 | 4,723 | 5,680 | 83.1% | 16.9% |
White | 72.0% | 1,709 | 2,375 | 78.0% | 998 | 1,279 | 2,707 | 3,654 | 74.1% | 25.9% |
Two or More Races | 77.9% | 875 | 1,124 | 77.0% | 415 | 539 | 1,290 | 1,663 | 77.6% | 22.4% |
Filipino | 65.2% | 277 | 425 | 66.9% | 184 | 275 | 461 | 700 | 65.9% | 34.1% |
Black or African American | 46.2% | 54 | 117 | 40.0% | 6 | 15 | 60 | 132 | 45.5% | 54.5% |
Hispanic or Latino | 42.7% | 958 | 2,243 | 43.0% | 343 | 797 | 1,301 | 3,040 | 42.8% | 57.2% |
Native Hawaiian or Pacific Islander | 54.6% | 12 | 22 | 34.1% | 15 | 44 | 27 | 66 | 40.9% | 59.1% |
All | 70.7% | 7,724 | 10,923 | 70.8% | 2,856 | 4,041 | 10,580 | 14,964 | 70.7% | 29.3% |
Economically Disadvantaged | ||||||||||
Santa Clara County | San Mateo County | Silicon Valley | ||||||||
% Meeting or Exceeding Standard | # Meeting or Exceeding Standard | Students with Scores | % Meeting or Exceeding Standard | # Meeting or Exceeding Standard | Students with Scores | # Meeting or Exceeding Standard | Students with Scores | Percent Meeting or Exceeding Standard | Percent Below Standard | |
American Indian or Alaska Native | 14.8% | 4 | 27 | * | * | * | * | * | * | * |
Asian | 59.7% | 547 | 917 | 54.1% | 72 | 133 | 619 | 1,050 | 59.0% | 41.0% |
White | 42.2% | 129 | 306 | 43.7% | 55 | 126 | 184 | 432 | 42.6% | 57.4% |
Two or More Races | 47.3% | 87 | 184 | 41.9% | 31 | 74 | 118 | 258 | 45.7% | 54.3% |
Filipino | 47.8% | 65 | 136 | 41.8% | 51 | 122 | 116 | 258 | 45.0% | 55.0% |
Black or African American | 30.2% | 38 | 126 | 15.4% | 6 | 39 | 44 | 165 | 26.7% | 73.3% |
Hispanic or Latino | 21.5% | 875 | 4,078 | 19.2% | 300 | 1,562 | 1,175 | 5,640 | 20.8% | 79.2% |
Native Hawaiian or Pacific Islander | 33.3% | 13 | 39 | 30.8% | 16 | 52 | 29 | 91 | 31.9% | 68.1% |
All | 30.3% | 1,758 | 5,813 | 25.2% | 531 | 2,108 | 2,285 | 7,894 | 28.9% | 71.1% |
Data Source:
Analysis:
Silicon Valley Institute for Regional Studies
Data are from the California Department of Education, California Assessment of Student Performance and Progress (CAASPP). Data for the 2019-20 school year are unavailable due to the suspension of CAASPP testing in March 2020, due to COVID-19. Beginning with the 2013–14 school year, CAASPP became California’s new student assessment system, replacing the Standardized Testing and Reporting system (STAR). The 2021-22 school year CAASPP Test Results are from tests administered in 2022. The share of third-graders meeting or exceeding the standard includes students who have made progress, met or exceeded the grade standard, and appear to be ready for future coursework. Data for American Indian or Alaska Native were not available from 2018-19 through 2021-22 on the county level due to fewer than ten students receiving scores. Economically disadvantaged students include those who qualify for free or reduced-price school meals.
Data for 2020-21 include a lower share of enrolled students with scores than is typical.
A student who qualifies for free or reduced-price school meals is considered economically disadvantaged.