Science & Engineering Degrees Conferred, by GenderUniversities in and near Silicon Valley | ||||
---|---|---|---|---|
Women | Men | % Women | % Men | |
1987 | 2,668 | 6,254 | 30% | 70% |
1988 | 5,185 | 11,966 | 30% | 70% |
1989 | 2,515 | 6,249 | 29% | 71% |
1990 | 2,448 | 5,809 | 30% | 70% |
1991 | ||||
1992 | 2,692 | 6,225 | 30% | 70% |
1993 | ||||
1994 | ||||
1995 | 2,918 | 6,528 | 31% | 69% |
1996 | 3,018 | 6,266 | 33% | 67% |
1997 | 3,141 | 6,289 | 33% | 67% |
1998 | 3,362 | 6,132 | 35% | 65% |
1999 | 3438 | 6247 | 35% | 65% |
2000 | 3,723 | 6,433 | 37% | 63% |
2001 | 3,854 | 6,266 | 38% | 62% |
2002 | 3,744 | 6,374 | 37% | 63% |
2003 | 3,976 | 6,841 | 37% | 63% |
2004 | 4,287 | 6,913 | 38% | 62% |
2005 | 4,344 | 7,178 | 38% | 62% |
2006 | 4,280 | 7,061 | 38% | 62% |
2007 | 4,233 | 7,196 | 37% | 63% |
2008 | 4,405 | 7,180 | 38% | 62% |
2009 | 4,482 | 7,387 | 38% | 62% |
2010 | 4,436 | 7,618 | 37% | 63% |
2020 | 8,160 | 12,395 | 40% | 60% |
2021 | 8,422 | 12,365 | 41% | 59% |
Data Source:
National Center for Educational Statistics, IPEDS
Analysis:
Silicon Valley Institute for Regional Studies
Data are from the National Center for Education Statistics. Regional data for the Silicon Valley includes the following post-secondary institutions: Menlo College, Cogswell Polytechnical College, University of San Francisco, University of California (Berkeley, Davis, Santa Cruz, San Francisco), Santa Clara University, San Jose State University, San Francisco State University, Stanford University, and Golden Gate University. Beginning with the 2015 data, California State University-East Bay, International Technological University, and Notre Dame de Namur University were added. The academic disciplines include: computer and information sciences, engineering, engineering-related technologies, biological sciences/life sciences, mathematics, physical sciences and science technologies. Data were analyzed based on first major and level of degree (bachelor’s, master’s, or doctorate). The year listed represents the end of the school year (e.g., 2020 represents the 2019-2020 school year). Data for race and ethnicity includes share of degrees where data was available; other includes American Indian, Alaska Native, Native Hawaiiian or Other Pacific Islander.
This chart does not have any footnotes.