Population by Age
Age Distribution
Santa Clara & San Mateo Counties, San Francisco, California, and the United States | 2022
Percent Change in Population by AgeSanta Clara & San Mateo Counties | ||
---|---|---|
2012-2022 | 2019-2022 | |
<18 | -13.0% | -9.2% |
18-24 | 0.5% | 1.0% |
25-44 | 0.6% | -5.2% |
45-64 | -0.8% | -3.5% |
65+ | 31.7% | 5.9% |
Total | 0.9% | -3.5% |
Data Source:
United States Census Bureau, American Community Survey
Analysis:
Silicon Valley Institute for Regional Studies
Data are from the United States Census Bureau, American Community Survey 1-Year Estimates. Silicon Valley includes Santa Clara and San Mateo Counties.
This chart does not have any footnotes.