Top 15 Patent Generating Cities in the United Statesand share of all U.S. patents, 2022* | ||
---|---|---|
Count | Share | |
San Jose, CA | 4,288 | 2.8% |
San Diego, CA | 3,676 | 2.4% |
San Francisco, CA | 3,374 | 2.2% |
Seattle, WA | 2,039 | 1.3% |
Austin, TX | 1,971 | 1.3% |
Sunnyvale, CA | 1,969 | 1.3% |
Mountain View, CA | 1,623 | 1.1% |
Houston, TX | 1,620 | 1.0% |
New York, NY | 1,566 | 1.0% |
Palo Alto, CA | 1,478 | 1.0% |
Santa Clara, CA | 1,321 | 0.9% |
Portland, OR | 1,214 | 0.8% |
Fremont, CA | 1,114 | 0.7% |
Los Angeles, CA | 1,073 | 0.7% |
Chicago, IL | 963 | 0.6% |
Top 15 Patent Generating Cities in the United Statesand share of all U.S. patents, 2021** | ||
---|---|---|
Count | Share | |
San Jose, CA | 3,103 | 2.8% |
San Francisco, CA | 2,439 | 2.2% |
San Diego, CA | 2,310 | 2.1% |
Seattle, WA | 1,460 | 1.3% |
Austin, TX | 1,390 | 1.2% |
Sunnyvale, CA | 1,328 | 1.2% |
Mountain View, CA | 1,203 | 1.1% |
Palo Alto, CA | 1,068 | 1.0% |
Houston, TX | 1,035 | 0.9% |
New York, NY | 929 | 0.8% |
Santa Clara, CA | 905 | 0.8% |
Portland, OR | 782 | 0.7% |
Fremont, CA | 771 | 0.7% |
Cupertino, CA | 692 | 0.6% |
Los Angeles, CA | 674 | 0.6% |
Data Source:
United States Patent and Trademark Office
Analysis:
Silicon Valley Institute for Regional Studies
Patent data is provided by the United States Patent and Trademark Office and consists of Utility patents granted by inventor. Geographic designation is given by the location of the first inventor named on the patent application. Silicon Valley patents include only those filed by residents of the Silicon Valley city-defined region. Other Includes: Teaching & Amusement Devices, Transportation/Vehicles, Motors, Engines and Pumps, Dispensing & Material Handling, Food, Plant & Animal Husbandry, Furniture & Receptacles, Apparel, Textiles & Fastenings, Body Adornment, Nuclear Technology, Ammunition & Weapons, Earth Working and Agricultural Machinery, Machine Elements or Mechanisms, and Superconducting Technology. The technology area categorization method was slightly modified in 2012, resulting in minor changes to the proportion of patents in each technology area relative to previous years. Population estimates used to calculate the number of patents granted per 100,000 people were from the California Department of Finance, E-1: City/County Population Estimates with Annual Percent Change. Beginning in 2015, the USPTO stopped classifying patents in the United States Patent Classification (USPC) and began using the Cooperative Patent Classification (CPC), so some USPC codes were unavailable. In those cases, unofficial routing classifications were used in place of the missing UPSC classifications. This process may create some minor inconsistencies between the 2015 and previous years’ data sorted by Technology Area. Data by technology area was not available for 2019-22 at the time of analysis. 2022 estimate based on data through November 30.
*data through November
**data through September 23