Wages
Share of Cities with Minimum Wage Ordinances
Silicon Valley
Inventory of Silicon Valley City Minimum Wagesfor cities with minimum wage ordinancesas of January 2023 | |
---|---|
County/City | Minimum Wage ($/hour) |
Mountain View | $18.15 |
Sunnyvale | $17.95 |
Palo Alto | $17.25 |
Cupertino | $17.20 |
Los Altos | $17.20 |
Santa Clara | $17.20 |
Redwood City | $17.00 |
San Jose | $17.00 |
Belmont | $16.75 |
San Mateo | $16.75 |
South San Francisco | $16.70 |
East Palo Alto | $16.50 |
Foster City | $16.50 |
Burlingame | $16.47 |
Half Moon Bay | $16.45 |
Milpitas | $16.40 |
San Carlos | $16.32 |
Menlo Park | $16.20 |
Daly City | $16.07 |
Fremont | $16.00 |
STATE OF CALIFORNIA | $15.50 |
Data Source:
Analysis:
Silicon Valley Institute for Regional Studies
Data are from the U.C. Berkeley Labor Center, Inventory of U.S. City and County Minimum Wage Ordinances, by year enacted. Minimum wage ordinances are city-level policies that set a higher minimum wage than is required by the state.
Minimum wage ordinances are city-level policies that set a higher minimum wage than is required by the state.