Gender-Wage Disparity for Full-Time Workers, by RegionAverage Dollars Earned by a Female Worker for Every Dollar Earned by a Male WorkerSanta Clara & San Mateo Counties, San Francisco, California, and the United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Silicon Valley | $0.76 | $0.73 | $0.75 | $0.76 | $0.76 | $0.77 | $0.71 | $0.75 | $0.74 | $0.72 | $0.75 | $0.73 | $0.73 |
San Francisco | $0.76 | $0.73 | $0.81 | $0.76 | $0.80 | $0.77 | $0.76 | $0.82 | $0.77 | $0.77 | $0.86 | $0.82 | $0.79 |
California | $0.77 | $0.78 | $0.79 | $0.80 | $0.80 | $0.80 | $0.79 | $0.80 | $0.79 | $0.78 | $0.81 | $0.79 | $0.79 |
United States | $0.72 | $0.72 | $0.74 | $0.75 | $0.75 | $0.75 | $0.74 | $0.75 | $0.74 | $0.75 | $0.81 | $0.75 | $0.75 |
Data Source:
United States Census Bureau, American Community Survey PUMS
Analysis:
Silicon Valley Institute for Regional Studies
Data is from the United States Census Bureau, American Community Survey Public Use Microdata (PUMS), and includes all full-time (35 or more hours per week) workers over age 15 with earnings. Silicon Valley data includes Santa Clara and San Mateo Counties.
Includes all full-time workers over age 15 with earnings. Some College includes Less than 1 year of college; Some college, 1 or more years, no degree; Associate degree; Professional certification.