Average Dollars Earned, Gender Wage DisparitySanta Clara & San Mateo Counties | ||
---|---|---|
Class of worker | 2019 | 2021 |
Private, for-profit | $0.76 | $0.76 |
Non-profit | $0.75 | $0.79 |
Local government | $0.82 | $0.81 |
State government | $0.72 | $0.82 |
Federal government | $0.90 | $0.71 |
Self-employed (non-incorporated) | $0.58 | $1.72 |
Self-employed (incorporated) | $0.77 | $0.82 |
Occupational Category | ||
Computer and Mathematical | $0.81 | $0.76 |
Natural Science | $0.83 | $0.79 |
Architectural and Engineering | $0.77 | $0.77 |
Medical and Health Services | $0.68 | $0.66 |
Financial Services | $0.69 | $0.78 |
Other Occupations | $0.82 | $0.88 |
Adults 16-62 Living with Related Children | ||
No related children in household | $0.79 | $0.79 |
Living with related children | $0.66 | $0.68 |
Nativity | ||
Native | $0.76 | $0.75 |
Foreign born | $0.72 | $0.73 |
Race & Ethnicity | ||
Multiple & Other, Non-Hispanic | $0.90 | $0.87 |
White, Non-Hispanic | $0.70 | $0.66 |
Black, Non-Hispanic | $0.87 | $1.17 |
Asian, Non-Hispanic | $0.75 | $0.74 |
Hispanic/Latino | $0.87 | $0.87 |
Data Source:
United States Census Bureau, American Community Survey PUMS
Analysis:
Silicon Valley Institute for Regional Studies
Data is from the United States Census Bureau, American Community Survey Public Use Microdata (PUMS), and includes all full-time (35 or more hours per week) workers over age 15 with earnings. Silicon Valley data includes Santa Clara and San Mateo Counties.
Includes all full-time workers over age 15 with earnings. Some College includes Less than 1 year of college; Some college, 1 or more years, no degree; Associate degree; Professional certification.