Average Dollars Earned, Gender Wage Disparity, by Educational Attainment Level2021 | ||||||
---|---|---|---|---|---|---|
Total | Less than high school graduate | High school graduate (includes equivalency) | Some college or associate’s degree | Bachelor’s degree | Graduate or professional degree | |
Silicon Valley | $0.74 | $0.76 | $0.79 | $0.75 | $0.69 | $0.71 |
San Francisco | $0.79 | $0.98 | $0.67 | $0.63 | $0.78 | $0.74 |
California | $0.79 | $0.75 | $0.77 | $0.76 | $0.74 | $0.67 |
United States | $0.76 | $0.76 | $0.75 | $0.73 | $0.70 | $0.66 |
Data Source:
United States Census Bureau, American Community Survey PUMS
Analysis:
Silicon Valley Institute for Regional Studies
Data is from the United States Census Bureau, American Community Survey Public Use Microdata (PUMS), and includes all full-time (35 or more hours per week) workers over age 15 with earnings. Silicon Valley data includes Santa Clara and San Mateo Counties.
Includes all full-time workers over age 15 with earnings. Some College includes Less than 1 year of college; Some college, 1 or more years, no degree; Associate degree; Professional certification.